DISH's most highly-rated package, America's Top 200 offers a ton of value and programming. Priced at $94.99 for new customers ($109.99, your third year and beyond), it's the first bundle to evenly cover each major category: movies, sports, news, music and locals. Being smack dab in the middle of the five plans, Top 200 strikes a nice balance between content and cost. So, if you have a range of tastes in your household and want to curb your expenses, take a serious look at this package. Finally, as with most DISH plans, you'll qualify for the Hopper upgrade - with its 16 tuners and 2 TB drive, there'll always be plenty of conflict-free recording.
America's Top 200
240+ channels
$9499 /mo
Price above locked in for 2 years
Regular: $109.99
Includes...
- Over 240 Channels
- Free Local Channels (nearly 99% of the US)
- Free Installation
- Free movie channels (see bottom of page for latest deal)
- SiriusXM Music channels
- Free Hopper Whole-home DVR
What's included?
Satellite TV Retailer Finder™
Let our exclusive retailer tool automatically search for the best deals in your area!
In addition to all the channels in the Top 120, sports fans will get their fill with the MLB Network, NFL Network and plenty of regional/specialty action on: CBS Sports Network, Golf Channel, Speed Channel and more. If you're into biography and/or reality programming, this package is the first to include Animal Planet, Current Television, MSNBC, Science, Bravo, etc. A couple other channels worth highlighting include OWN (Oprah's network) and WGN America. OWN got off to a rough start but has steadily improved its scope and variety of programming. Hailing from Chicago, WGN features a fun mix of local and niche shows, with the fightin' Cubbies mixed in. On the movie side, AT200 has plenty of coverage, especially with SHOWTIME and STARZ free for the first 3 months.
PERFECT FOR: folks with a broad range of tastes and a slightly higher budget to match.
View plan details
For a full rundown of all the channels included, check out the table below:
Note: Channels in bold are new to this plan.
America's Top 200 Channels
Double-click a column header to re-sort or search -> | Questions? Call 1-888-336-3795 | |||||||
---|---|---|---|---|---|---|---|---|
Channel | Number | HD | ![]() Basic | ![]() Movies | ![]() Sports | ![]() Local | ![]() Spanish | ![]() Music |
Animal Planet | 184 | • | • | |||||
BBC America | 135 | • | • | |||||
BET | 124 | • | • | |||||
Bravo | 129 | • | • | |||||
CBS Sports Network | 158 | • | • | |||||
Current TV | 215 | • | ||||||
Disney XD SAP | 174 | • | ||||||
Fox Business Network | 206 | • | • | |||||
G4 | 191 | • | • | |||||
Galavision | 273 | • | • | |||||
Golf Channel | 401 | • | • | |||||
GSN | 116 | • | • | |||||
Hallmark Channel | 185 | • | • | |||||
Hub | 179 | • | • | |||||
Investigation Discovery | 192 | • | • | |||||
Lifetime Movie Network | 109 | • | • | |||||
MLB Network | 152 | • | • | |||||
msnbc | 209 | • | • | |||||
National Geographic Channel | 186 | • | • | |||||
NBA TV | 156 | • | • | |||||
NFL Network | 154 | • | • | |||||
NHL Network | 157 | • | • | |||||
Nick Jr. | 169 | • | ||||||
nuvoTV | 167 | • | ||||||
Ovation | 291 | • | ||||||
OWN: Oprah Winfrey | 189 | • | • | |||||
Oxygen | 127 | • | ||||||
RFD-TV | 231 | • | • | |||||
Science | 193 | • | • | |||||
SOAPnet | 253 | • | ||||||
SPEED | 150 | • | • | |||||
Style | 115 | • | • | |||||
TeenNick | 181 | • | ||||||
TeleFutura (East) | 271 | • | ||||||
TeleFutura (West) | 272 | • | • | |||||
truTV | 204 | • | • | |||||
Turner Classic Movies | 132 | • | • | |||||
WGN America | 239 | • | • | |||||
Univision (East) | 270 | • | • | |||||
Univision (West) | 828 | • | ||||||
Univision Deportes Network | 869 | • | ||||||
A&E | 118 | • | • | |||||
ABC Family | 180 | • | • | |||||
America Live | 219 | • | ||||||
Angel One | 262 | • | ||||||
Angel Two | 266 | • | ||||||
AXS TV | 131 | • | • | |||||
Business TV | 9602 | • | ||||||
Buy! | 221 | • | ||||||
Cartoon Network (East) | 176 | • | • | |||||
Cartoon Network (West) | 177 | • | ||||||
CCTV-E | 884 | • | ||||||
CCTV-News | 265 | • | ||||||
Church Channel | 258 | • | ||||||
CMT | 166 | • | • | |||||
CNBC | 208 | • | • | |||||
CNN | 200 | • | • | |||||
Comedy Central | 107 | • | • | |||||
C-SPAN2 | 211 | • | ||||||
Daystar | 263 | • | ||||||
Discovery Channel | 182 | • | • | |||||
DISHCD [+] | 2500 | • | ||||||
DISHCD - Accoustic Crossroads | 969 | • | ||||||
DISHCD - Adult Alternative | 957 | • | ||||||
DISHCD - Ambrosia | 965 | • | ||||||
DISHCD - Aura | 977 | • | ||||||
DISHCD - BYU Radio Network | 980 | • | ||||||
DISHCD - Cashmere | 956 | • | ||||||
DISHCD - Classic Hits | 953 | • | ||||||
DISHCD - Concrete Beats | 963 | • | ||||||
DISHCD - Country Gold | 76 | • | ||||||
DISHCD - Easy Instrumentals | 973 | • | ||||||
DISHCD - Ensemble | 971 | • | ||||||
DISHCD - Feedback | 960 | • | ||||||
DISHCD - Frequency | 966 | • | ||||||
DISHCD - Hawaiian Music | 981 | • | ||||||
DISHCD - Impressions | 968 | • | ||||||
DISHCD - Intermezzo | 78 | • | ||||||
DISHCD - Jazz Traditions | 77 | • | ||||||
DISHCD - Kid Tunes | 976 | • | ||||||
DISHCD - Kingston | 979 | • | ||||||
DISHCD - Latin Jazz | 962 | • | ||||||
DISHCD - Lucille | 978 | • | ||||||
DISHCD - Martini Time | 964 | • | ||||||
DISHCD - Nashville USA | 952 | • | ||||||
DISHCD - Plaza | 970 | • | ||||||
DISHCD - Rock Show | 959 | • | ||||||
DISHCD - Shine | 950 | • | ||||||
DISHCD - Songbook | 954 | • | ||||||
DISHCD - Strobe | 958 | • | ||||||
DISHCD - Swing Kings | 974 | • | ||||||
DISHCD - The Café | 961 | • | ||||||
DISHCD - The Light | 975 | • | ||||||
DISHCD - Unforgettable | 955 | • | ||||||
Disney Channel (E) | 172 | • | ||||||
Disney Channel (W) | 173 | • | ||||||
Documentary Channel | 197 | • | ||||||
E! Entertainment Television | 114 | • | • | |||||
ESPN | 140 | • | • | |||||
ESPN2 | 144 | • | • | |||||
ESPNEWS | 142 | • | ||||||
ESPNU | 141 | • | ||||||
Food Network | 110 | • | • | |||||
FOX News Channel | 205 | • | • | |||||
FX | 136 | • | • | |||||
Gems & Jewelry | 229 | • | ||||||
HGTV | 112 | • | • | |||||
History | 120 | • | • | |||||
HLN | 202 | • | • | |||||
HorseRacing TV | 404 | • | ||||||
Home Shopping Network | 84 | • | ||||||
Home Shopping Network 2 | 226 | • | ||||||
In Country Television | 230 | • | ||||||
Inspiration Network | 259 | • | ||||||
ION (E) | 216 | • | ||||||
ION (W) | 217 | • | ||||||
Jewelry Television | 227 | • | ||||||
Lifetime | 108 | • | • | |||||
Mall | 220 | • | ||||||
MTV | 160 | • | • | |||||
MTV2 | 161 | • | ||||||
Nickelodeon - East | 170 | • | • | |||||
Nickelodeon - West | 171 | • | ||||||
Prayer | 256 | • | ||||||
QVC | 137 | • | ||||||
ReelzChannel | 299 | • | • | |||||
Sale | 225 | • | ||||||
shop | 224 | • | ||||||
ShopNBC | 228 | • | ||||||
SiriusXM [+] | 6500 | • | ||||||
SiriusXM - 1st Wave | 6002 | • | ||||||
SiriusXM - '40s on 4 | 6003 | • | ||||||
SiriusXM - '50s on 5 | 6004 | • | ||||||
SiriusXM - '60s on 6 | 6005 | • | ||||||
SiriusXM - '70s on 7 | 6006 | • | ||||||
SiriusXM - '80s on 8 | 6007 | • | ||||||
SiriusXM - '90s on 9 | 6008 | • | ||||||
SiriusXM - Aguila | 6009 | • | ||||||
SiriusXM - Alt Nation | 6010 | • | ||||||
SiriusXM - Backspin | 6011 | • | ||||||
SiriusXM - BB King's Bluesville | 6012 | • | ||||||
SiriusXM - Bluegrass Junction | 6013 | • | ||||||
SiriusXM - Boneyard | 6014 | • | ||||||
SiriusXM - BPM | 6015 | • | ||||||
SiriusXM - Caliente | 6016 | • | ||||||
SiriusXM - Caricia | 6017 | • | ||||||
SiriusXM - Chill | 6018 | • | ||||||
SiriusXM - Classic Rewind | 6019 | • | ||||||
SiriusXM - Classic Vinyl | 6020 | • | ||||||
SiriusXM - Coffee House | 6021 | • | ||||||
SiriusXM - Deep Tracks | 6022 | • | ||||||
SiriusXM - E Street Radio | 6023 | • | ||||||
SiriusXM - Electric Area | 6024 | • | ||||||
SiriusXM - Escape | 6025 | • | ||||||
SiriusXM - Faction | 6026 | • | ||||||
SiriusXM - Flow Nación | 6027 | • | ||||||
SiriusXM - Hair Nation | 6028 | • | ||||||
SiriusXM - Heart and Soul | 6029 | • | ||||||
SiriusXM - Hip-Hop Nation | 6030 | • | ||||||
SiriusXM - Hits 1 | 6031 | • | ||||||
SiriusXM - Jam On | 6032 | • | ||||||
SiriusXM - La Kueva | 6033 | • | ||||||
SiriusXM - La Mezcla | 6034 | • | ||||||
SiriusXM - Latidos | 6035 | • | ||||||
SiriusXM - Limited Engagements | 6036 | • | ||||||
SiriusXM - Liquid Metal | 6037 | • | ||||||
SiriusXM - Lithium | 6038 | • | ||||||
SiriusXM - Love | 6039 | • | ||||||
SiriusXM - Luna | 6040 | • | ||||||
SiriusXM - Met Opera Radio | 6041 | • | ||||||
SiriusXM - Octane | 6042 | • | ||||||
SiriusXM - On Broadway | 6043 | • | ||||||
SiriusXM - Outlaw Country | 6044 | • | ||||||
SiriusXM - Pearl Jam Radio | 6045 | • | ||||||
SiriusXM - Pops | 6046 | • | ||||||
SiriusXM - Praise | 6047 | • | ||||||
SiriusXM - Prime Country | 6048 | • | ||||||
SiriusXM - Radio Margaritaville | 6049 | • | ||||||
SiriusXM - Real Jazz | 6050 | • | ||||||
SiriusXM - Rumbón | 6051 | • | ||||||
SiriusXM - Shade 45 | 6052 | • | ||||||
SiriusXM - Siriusly Sinatra | 6053 | • | ||||||
SiriusXM - Soul Town | 6054 | • | ||||||
SiriusXM - Spa | 6055 | • | ||||||
SiriusXM - Spectrum | 6056 | • | ||||||
SiriusXM - Studio 54 Radio | 6057 | • | ||||||
SiriusXM - Symphony Hall | 6058 | • | ||||||
SiriusXM - The Blend | 6059 | • | ||||||
SiriusXM - The Bridge | 6060 | • | ||||||
SiriusXM - The Grateful Dead | 6061 | • | ||||||
SiriusXM - The Heat | 6062 | • | ||||||
SiriusXM - The Highway | 6063 | • | ||||||
SiriusXM - The Joint | 6064 | • | ||||||
SiriusXM - The Loft | 6065 | • | ||||||
SiriusXM - The Message | 6066 | • | ||||||
SiriusXM - The Pulse | 6067 | • | ||||||
SiriusXM - Top 20 on 20 | 6068 | • | ||||||
SiriusXM - Underground Garage | 6069 | • | ||||||
SiriusXM - Viva | 6070 | • | ||||||
SiriusXM - Watercolors | 6071 | • | ||||||
SiriusXM - Willie's Roadhouse | 6072 | • | ||||||
SiriusXM - XMU | 6073 | • | ||||||
SonLife Broadcasting Network | 257 | • | ||||||
Spike TV | 168 | • | • | |||||
Syfy | 122 | • | • | |||||
TLC | 183 | • | • | |||||
Turner Broadcasting System (TBS) | 139 | • | • | |||||
Turner Network Television (TNT) | 138 | • | • | |||||
Travel Channel | 196 | • | • | |||||
TV Game Network | 405 | • | ||||||
TV Guide Network | 117 | • | ||||||
TV Land | 106 | • | ||||||
USA | 105 | • | • | |||||
VH1 | 162 | • | • | |||||
Weather Channel | 214 | • | • | |||||
KABC (ABC) | 7 | • | • | |||||
KAZA | 54 | • | ||||||
KBEH | 63 | • | ||||||
KCAL | 9 | • | • | |||||
KCBS (CBS) | 2 | • | • | |||||
KCET | 28 | • | • | |||||
KCOP | 13 | • | • | |||||
KDOC | 56 | • | • | |||||
KFTRDT | 46 | • | ||||||
KHIZ | 64 | • | ||||||
KJLA | 57 | • | ||||||
KLCS (PBS) | 58 | • | ||||||
KMEX | 34 | • | ||||||
KNBC (NBC) | 4 | • | • | |||||
KOCE (PBS) | 50 | • | • | |||||
KPXN | 30 | • | ||||||
KRCA | 62 | • | ||||||
KSCI | 18 | • | ||||||
KTLA (CW) | 5 | • | • | |||||
KTTV (FOX) | 11 | • | • | |||||
KVCR | 24 | • | ||||||
KVEA | 52 | • | ||||||
KVMDDT | 31 | • | ||||||
KVME | 20 | • | ||||||
KWHY | 22 | • | ||||||
KXLA | 44 | • | ||||||
« Previous Package (America's Top 120+)|Next Package (America's Top 250) »
Where to Find This Package
As of today, the following retailer is offering America's Top 200 at the lowest price available...
The Best Price Package
DISH.com
soon!
- ONLY $69/mo (Top 120) guaranteed for 24 months!
- FREE Smart HD DVR (Hopper 3 or Duo)
- FREE Showtime, STARZ and DISH Movie Pack for 3 Months
- FREE HD for Life! (w/ agreement, autopay & paperless billing)
- BONUS: Free Voice Remote with Google Assistant Note(s): Act now & lock in this low price thru 2023.
Order by
Phone
DISH.com
»1-888-336-3795
Open now? Yes.
Next-day installation available? Yes.
See plans
Call 888-336-3795
Related: In addition to traditional pre-built plans like this one, DISH's most popular package has recently been the Flex Pack, largely due to its customizable channel bundles.
Frequently Asked Questions
Why should I choose America's Top 200 over 120 Plus?
For $10 more per month, you get 50 additional channels. They come from a variety of genres, for example: General (BBC America, BET, Boomerang, Cooking, Discovery Family, DIY, Great American Country, Hallmark), Sports (CBS Sports Network, Golf Channel), Kids (Disney Jr, Disney XD), Spanish (Estrella TV, Galavision). For a full list, check out the bolded channels at the beginning of the table above.
Is high definition included with AT200?
Yep. As with all of DISH's price-locked plans, HD is included free for the life of your contract (the initial 2 years and however long you subscribe thereafter). Note that a $5-$7/mo DVR fee will apply if you'll be using the Hopper to record HD (or SD) programs.
If I order today, can I get DISH installed tomorrow?
In many cases, yes. It usually depends on what time you order and the current availability in your area (the larger the city, the more installers). Worst case, you may have to wait a few days. Installation is free for up to 6 TVs (anything above that, you'll have to discuss details with your customer service rep or installer directly).
Which DIRECTV plan most closely resembles America's 200?
With respect to channels and price, it's most similar to Choice XTRA (235 channels, $79/mo). The main differences are that XTRA's promo price is only good for 1 year (bumps up in year 2) and, in general, America's Top 200 seems to cover a wider variety of tastes (based on the general feedback we've received over the years).
Total Cost: America's Top 200
Here's the full cost breakdown for America's Top 200, including DVR, installation and other monthly charges. Keep in mind state or local governments can add additional charges to your bill. The set-up below assumes Hopper Duo with 1 TV and local channels (which are now optional with DISH).
Aside from an auto-pay discount, current deals from DISH include discounts for any of the following: Customers aged 55+, Active/retired military, Health-care workers, First responders and teachers.
Category
Up-front
Monthly
Plan
America's Top 200
$82.99
Installation
almost always free
-
Local channels
yes
$12.00
DVR
Hopper Duo (1 TV)
$5.00
Deal(s)
Auto-pay discount
-$5.00
TOTALS
$0
$94.99
DISH's Exclusive Offers
Since 2020 and as part as part of a response to COVID, DISH has offered exclusive offers for customers that fall into any of the categories below. The perks range from free channels and pay-per-view to better equipment coverage and priority support. During the sign-up process, you'll need to provide proof of eligibility (ID card, etc).
Offer
Perks
Req't
Value
Age 55+
- 1st PPV movie free
- DISH Protection Plan Plus for 6 mths
- Priority call routing & tech support
- Free equipment replacements & in-home visits
valid ID
$323
Active military and veterans
- 1st PPV movie every mth free
- Hopper for TV Anywhere included
- Stars & Stripes Pack included
status doc
$541
Health care workers
- 1st PPV movie every mth free
- Hopper 2 for TV Anywhere included
- Heartland Pack included
valid ID
$360
First responders
- 1st PPV movie every mth free
- Hopper for TV Anywhere included
- Stars & Stripes Pack included
valid ID
$541
Teachers
- 1st PPV movie every mth free
- Hopper 2 for TV Anywhere included
- Heartland Pack included
valid ID
$360
Company ProfileFounded: 1980
Services: TV, Internet, Wireless, IPTV
For over 4 decades, DISH Network has been a leader in satellite TV entertainment, and now a growing player in wireless and over-the-top TV.
Our DISH Network rating: 98/100
From a fledgling startup (Echostar) to multimedia giant, DISH is doing a solid job of evolving with the digital times. While satellite TV isn't going away anytime soon, DISH smartly expanded into streaming TV with the launch of Sling TV (2015). It's always owned a huge band of wireless spectra and recently began to build out its insfrastructure (DISH is now the 4th largest wireless carrier in the U.S.).
Back to satellite TV, DISH has over 8 million customers and still provides a very cost-effective way to watch a ton of channels. If streaming is too restrictive and/or you want plenty of live TV, we routinely recommend DISH to mid to large size families looking for plenty of options.